Nov 21, 2024  
2015 Graduate Catalog 1.2 (SUMMER - FALL) 
    
2015 Graduate Catalog 1.2 (SUMMER - FALL) [ARCHIVED CATALOG - Consult with Your Academic Advisor for Your Catalog Year]

2015-2016 Academic Calendar


Summer 2015                                                 

Dates are subject to change by official action of UC.


Summer 2015

Part of Term 1 D1 D2 D3 S1/A S2/B S3/C HPi PT1ii PT2ii
Date Class Begins 5/26/15 5/4/15 6/29/15 5/4/15 5/26/14 5/26/15 7/6/15 7/6/15 6/15/15 6/22/15
Date Class Ends 8/13/15 6/28/15 8/23/15 8/23/15 6/22/15 7/12/15 8/13/15 8/7/15 6/19/15 7/31/15
Last Date to Add/Drop 5/8/15 5/8/15 7/3/15 5/8/15 5/2/15 5/28/15 7/8/15 7/8/15 6/16/15 6/24/15
Mid-Term Grades Due N/A 5/31/15 7/26/15 6/28/15 N/A N/A N/A N/A N/A N/A
Last Day to WDiii 7/24/15 6/8/15 8/3/15 7/13/15 6/16/15 6/22/15 8/3/15 7/24/15 6/17/15 6/20/15
Last Day to Place class on Pass/Fail or Audit 7/24/15 6/8/15 8/3/15 7/13/15 6/16/15 6/22/15 8/3/15 7/24/15 6/17/15 6/20/15
Last Day to WFiv 8/12/15 6/27/15 8/22/15 8/22/15 6/21/15 7/11/15 8/12/15 8/6/15 6/18/15 7/30/15
Final Grades Due 8/20/15 7/1/15 8/26/15 8/26/15 6/29/15 7/19/15 8/20/15 8/14/15 6/26/15 8/7/15
SOOTv Opens N/A 6/21/15 8/16/15 8/16/15 N/A N/A N/A N/A N/A N/A
SOOT Closes
N/A
6/28/15
8/23/15
8/23/15
N/A
N/A
N/A
N/A
N/A
N/A
Last Day to Apply for Graduation 6/15/15
Degree Date 8/28/15
 
iHEOP Classes
iiPT1 and PT2 are for Physical Therapy students only
iiiWithdraw without Academic Penalty
ivWithdraw-Fail calculates as an “F” in GPA
vStudent Opinionnaire on Teaching links will be sent to students’ UC email account.

Fall 2015

Part of Term 1 D1 D2 D3 H1 H2 T1 T2 T3
Date Class Begins 8/31/15 8/31/15 10/26/15 8/31/15 8/31/15 10/26/15 8/31/15 10/5/15 11/9/15
Date Class Ends 12/18/15 10/23/15 12/18/15 10/23/15 10/23/15 12/18/15 10/2/15 11/6/15 12/18/15
Last Date to Add/Drop 9/8/15 9/4/15 10/30/15 9/4/15 9/8/15 11/2/15 9/8/15 10/12/15 11/16/15
Mid-Term 10/23/15 9/27/15 11/22/15 10/25/15 N/A N/A N/A N/A N/A
Mid-Term Grades Due 10/30/15 9/27/15 11/22/15 10/25/15 N/A N/A N/A N/A N/A
Last Day to WDi 11/6/15 10/5/15 11/30/15 11/9/15 10/5/15 12/3/15 9/17/15 10/26/15 12/3/15
Last Day to Place class on Pass/Fail or Audit 11/6/15 10/5/15 11/30/15 11/9/15 10/5/15 12/3/15 9/17/15 10/26/15 12/3/15
Last Day to WFii 12/17/15 10/22/15 12/17/15 12/17/15 10/22/15 12/17/15 10/1/15 11/5/15 12/17/15
Final Grades Due 12/21/15 10/26/12 12/21/15 12/21/15 10/30/15 12/25/15 10/9/15 11/13/15 12/25/15
SOOTiii Opens 12/4/15 10/26/15 12/11/15 12/11/15 N/A N/A N/A N/A N/A
SOOT Closes 12/11/15 10/23/15 12/18/15 12/18/15 N/A N/A N/A N/A N/A
Last Day to Apply for Graduation 10/15/15
Degree Date 12/31/15
October Break 10/12/15-10/13/15
Thanksgiving Break 11/25/15-11/27/15
Convocation 8/28/2015
iWithdraw without Academic Penalty
iiWithdraw-Fail calculates as an “F” in GPA
iiiStudent Opinionnaire on Teaching links will be sent to students’ UC email account.

Winter 2016

Part of Term 2 Weeks Course
Date Class Begins 1/4/16
Date Class Ends 1/15/16
Last Date to Add/Drop 1/4/16
Last Day to WDi 1/6/16
Last Day to WFii 1/14/16
Final Grades Due 1/18/16
 
 
 
 
 
 
 
 
 
 
iWithdraw without Academic Penalty
iiWithdraw-Fail calculates as an “F” in GPA

Spring 2016

Part of Term 1 D1 D2 D3 H1 H2 T1 T2 T3
T3 1/18/16 1/18/16 3/14/16 1/18/16 1/18/16 3/21/16 1/18/16 2/22/16 4/4/16
Date Class Ends 5/6/16 3/11/16 5/6/16 5/6/16 3/11/16 5/6/16 2/19/16 4/1/16 5/16/16
Last Date to Add/Drop 1/22/16 1/22/16 3/18/16 1/22/16 1/22/16 3/28/16 1/22/16 2/29/16 4/11/16
Mid-Term 3/8/16 2/14/16 4/10/16 3/13/16 N/A N/A N/A N/A N/A
Mid-Term Grades Due 3/22/16 2/14/16 4/10/16 3/13/16 N/A N/A N/A N/A N/A
Last Day to WDi 4/1/16 2/22/16 4/18/16 3/28/16 2/22/16 4/18/16 2/4/16 3/10/1 4/21/16
Last Day to Place class on Pass/Fail or Audit 4/1/16 2/22/16 4/18/16 3/28/16 2/22/16 4/18/16 2/4/16 3/10/1 4/21/16
Last Day to WFii 5/5/16 3/10/16 5/5/16 5/5/16 3/10/16 5/5/16 2/18/16 3/31/16 5/5/16
Final Grades Due 5/9/16 3/14/16 5/9/16 5/9/16 3/14/16 5/9/16 2/22/16 4/4/16 5/9/16
SOOTiii Opens 4/22/16 3/4/16 4/29/16 4/29/16 N/A N/A N/A N/A N/A
SOOT Closes 4/29/16 3/11/16 5/6/16 5/6/16 N/A N/A N/A N/A N/A
Last Day to Apply for Graduation 3/15/16
Degree Date 5/8/16
Spring Break 3/14/16-3/18/16
Graduate Commencement Ceremony  5/7/16
Undergraduate Commencement Ceremony 5/8/16
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
iWithdraw without Academic Penalty
iiWithdraw-Fail calculates as an “F” in GPA
iiiStudent Opinionnaire on Teaching links will be sent to students’ UC email account