Dec 12, 2024  
2016 Undergraduate Catalog 1.2 (SUMMER - FALL) 
    
2016 Undergraduate Catalog 1.2 (SUMMER - FALL) [ARCHIVED CATALOG - Consult with Your Academic Advisor for Your Catalog Year]

2016 Academic Calendar


                                     

 

 

 


Dates are subject to change by official action of UC.

Summer 2016


Part of Term 1 D1 D2 D3 S1 S2 HP PT1 PT2 PT3
Date Class Begins 5/9/16 5/9/16 7/4/16 5/9/16 5/23/16 7/5/16 7/11/16 6/20/16 5/16/16 5/9/16
Date Class Ends 8/26/16 7/1/16 8/26/16 8/26/16 7/1/16 8/12/16 8/12/16 8/5/16 8/26/16 6/16/16
Last Date to Add/Drop 5/13/16 5/13/16 7/8/16 5/13/16 5/27/16 7/11/16 7/13/16 6/24/16 5/20/16 5/13/16
Mid-Term Grades Due N/A 6/5/16 7/31/16 7/10/16 N/A N/A N/A N/A N/A N/A
Last Day to WDi 7/8/16 6/13/16 8/8/16 7/18/16 6/20/16 8/1/16 7/28/16 7/18/16 7/15/16 6/6/16
Last Day to Place class on Pass/Fail or Audit 7/8/16 6/13/16 8/8/16 7/18/16 6/20/16 8/1/16 7/28/16 7/18/16 7/15/16 6/6/16
Last Day to WFii 8/25/16 6/30/16 8/25/16 8/25/16 6/30/16 8/11/16 8/11/16 8/4/16 8/25/16 6/15/16
Final Grades Due 8/31/16 7/6/16 8/31/16 8/31/16 7/6/16 8/17/16 8/17/16 8/10/16 8/31/16 6/21/16
SOOTiii Opens 8/19/16 6/24/16 8/19/16 8/19/16 N/A N/A N/A N/A N/A N/A
SOOT Closes 8/26/16 7/1/16 8/26/16 8/26/16 N/A N/A N/A N/A N/A N/A
Last Day to Apply for Graduation 6/15/2016
Degree Date 8/27/2016
 
iWithdraw without Academic Penalty
iiWithdraw-Fail calculates as an “F” in GPA
iiiStudent Opinionnaire on Teaching links will be sent to students’ UC email account.

Fall 2016


Part of Term 1 D1 D2 D3 H1 H2 T1 T2 T3 OTW
Date Class Begins 8/29/16 8/29/16 10/24/16 8/29/16 8/29/16 10/24/16 8/29/16 10/3/16 11/7/16 8/19/16
Date Class Ends 12/16/16 10/21/16 12/16/16 12/16/16 10/21/16 12/16/16 9/30/16 11/4/16 12/16/16 12/16/16
Last Date to Add/Drop 9/2/16 9/2/16 10/28/16 9/2/16 9/2/16 10/28/16 9/2/16 10/7/16 11/11/16 8/25/16
Mid-Term 10/21/16 9/25/16 11/20/16 10/23/16 N/A N/A N/A N/A N/A N/A
Mid-Term Grades Due 10/28/16 9/25/16 11/20/16 10/23/16 N/A N/A N/A N/A N/A N/A
Last Day to WDi 11/4/16 10/3/16 11/28/16 11/7/16 10/3/16 12/1/16 9/15/16 10/24/16 11/29/16 10/25/16
Last Day to Place class on Pass/Fail or Audit 11/4/16 10/3/16 11/28/16 11/7/16 10/3/16 12/1/16 9/15/16 10/24/16 11/29/16 10/25/16
Last Day to WFii 12/15/16 10/20/16 12/15/16 12/15/16 10/20/16 12/15/16 9/29/16 11/3/16 12/15/16 12/15/16
Final Grades Due 12/21/16 10/26/16 12/21/16 12/21/16 10/26/16 12/21/16 10/5/16 11/9/16 12/21/16 12/21/16
SOOTiii Opens 12/2/16 10/14/16 12/9/16 12/9/16 N/A N/A N/A N/A N/A N/A
SOOT Closes 12/9/16 10/21/16 12/16/16 12/16/16 N/A N/A N/A N/A N/A N/A
Last Day to Apply for Graduation 10/15/16
October Break 10/10/16-10/11-16
Degree Date 12/31/16
 
iWithdraw without Academic Penalty
iiWithdraw-Fail calculates as an “F” in GPA
iiiStudent Opinionnaire on Teaching links will be sent to students’ UC email account.